<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fight</title>
	<atom:link href="http://madebyfight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://madebyfight.com</link>
	<description>Digital Strategy</description>
	<lastBuildDate>Thu, 03 Mar 2011 21:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Groupon, the Super Bowl, and Buzz by Rob Shields</title>
		<link>http://madebyfight.com/2011/03/groupon-the-super-bowl-and-buzz/comment-page-1/#comment-294</link>
		<dc:creator>Rob Shields</dc:creator>
		<pubDate>Thu, 03 Mar 2011 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=1325#comment-294</guid>
		<description>Mr. Imbres!  How is the new location treating you?

I agree that measuring sentiment by hand is a relatively straighforward (if tedious) task (though there&#039;s plenty of ambiguity involved even there), as well as the fact that negative sentiment, in this case, likely correlates with poor performance (as well as a suppressed brand affinity), my larger point here is that metrics like conversation volume (however you label it) even with sentiment are only telling a very small part of the story.  

The difference between what people say in a low-barrier environment (like Twitter or Facebook) and what they actually do can be quite large.  What matters is the effect (either perception, behavior, or both) that was created in your target audience.  If you&#039;re only measuring the conversation, then you can only guess what the result was (and my experience indicates that we&#039;re all pretty bad guessers).  More importantly, you won&#039;t be able to compare the results of a social program with that of anything else, so you won&#039;t be able to tell what money that you are spending is paying off, and what is just hot air.

Good luck at SWSX!</description>
		<content:encoded><![CDATA[<p>Mr. Imbres!  How is the new location treating you?</p>
<p>I agree that measuring sentiment by hand is a relatively straighforward (if tedious) task (though there&#8217;s plenty of ambiguity involved even there), as well as the fact that negative sentiment, in this case, likely correlates with poor performance (as well as a suppressed brand affinity), my larger point here is that metrics like conversation volume (however you label it) even with sentiment are only telling a very small part of the story.  </p>
<p>The difference between what people say in a low-barrier environment (like Twitter or Facebook) and what they actually do can be quite large.  What matters is the effect (either perception, behavior, or both) that was created in your target audience.  If you&#8217;re only measuring the conversation, then you can only guess what the result was (and my experience indicates that we&#8217;re all pretty bad guessers).  More importantly, you won&#8217;t be able to compare the results of a social program with that of anything else, so you won&#8217;t be able to tell what money that you are spending is paying off, and what is just hot air.</p>
<p>Good luck at SWSX!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon, the Super Bowl, and Buzz by Peeta</title>
		<link>http://madebyfight.com/2011/03/groupon-the-super-bowl-and-buzz/comment-page-1/#comment-293</link>
		<dc:creator>Peeta</dc:creator>
		<pubDate>Thu, 03 Mar 2011 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=1325#comment-293</guid>
		<description>While I agree with you that Fast Company was wrong to ignore sentiment and automated sentiment analysis isn&#039;t an &quot;exact science,&quot; I do think sentiment is the key metric here and it can be measured in a statistically relevant way.

Unlike mainstream media, which attempts to stay neutral and often buries it&#039;s POV between the lines, the social media content that makes up the vast majority of this so-called &quot;buzz&quot; is generally very easy to gauge manually.  A tweet that says &quot;What was GroupOn thinking?&quot; may baffle automated sentiment analysis software but anyone past a 6th grade education will immediate recognize it as negative.  To measure sentiment in a statistically relevant way, you really only need a sample set of about 500 mentions, which will take an intern about two hours to score accurately.  Everyone is looking for an easy way to do this but the hard way just isn&#039;t that hard.

&quot;Buzz,&quot; as it&#039;s now commonly used, is really just a cheap way to label volume of mentions.  It made sense 10-15 years ago when it was impossible to get the actual data but now that it sits in our hands I don&#039;t think there&#039;s any excuse to keep using it.

The GroupOn spots created a high volume of negative sentiment towards a brand that was making tremendous progress in awareness and that&#039;s why, in my opinion, the Super Bowl executions were a failure.

Coincidentally, this is one of the topics I&#039;m discussing at my SXSW panel next weekend.  I&#039;m going to attempt to make a case that &quot;buzz&quot; is one of the words that no longer has a place in digital marketing.  Wish me luck.
</description>
		<content:encoded><![CDATA[<p>While I agree with you that Fast Company was wrong to ignore sentiment and automated sentiment analysis isn&#8217;t an &#8220;exact science,&#8221; I do think sentiment is the key metric here and it can be measured in a statistically relevant way.</p>
<p>Unlike mainstream media, which attempts to stay neutral and often buries it&#8217;s POV between the lines, the social media content that makes up the vast majority of this so-called &#8220;buzz&#8221; is generally very easy to gauge manually.  A tweet that says &#8220;What was GroupOn thinking?&#8221; may baffle automated sentiment analysis software but anyone past a 6th grade education will immediate recognize it as negative.  To measure sentiment in a statistically relevant way, you really only need a sample set of about 500 mentions, which will take an intern about two hours to score accurately.  Everyone is looking for an easy way to do this but the hard way just isn&#8217;t that hard.</p>
<p>&#8220;Buzz,&#8221; as it&#8217;s now commonly used, is really just a cheap way to label volume of mentions.  It made sense 10-15 years ago when it was impossible to get the actual data but now that it sits in our hands I don&#8217;t think there&#8217;s any excuse to keep using it.</p>
<p>The GroupOn spots created a high volume of negative sentiment towards a brand that was making tremendous progress in awareness and that&#8217;s why, in my opinion, the Super Bowl executions were a failure.</p>
<p>Coincidentally, this is one of the topics I&#8217;m discussing at my SXSW panel next weekend.  I&#8217;m going to attempt to make a case that &#8220;buzz&#8221; is one of the words that no longer has a place in digital marketing.  Wish me luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon, the Super Bowl, and Buzz by Groupon Really a Super Bowl Traffic Loser? &#124; Fight</title>
		<link>http://madebyfight.com/2011/03/groupon-the-super-bowl-and-buzz/comment-page-1/#comment-292</link>
		<dc:creator>Groupon Really a Super Bowl Traffic Loser? &#124; Fight</dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=1325#comment-292</guid>
		<description>[...] also want to talk about the “buzz volume” metric in the FastCo article, but I’ll do that in a separate article.  Rob [...]</description>
		<content:encoded><![CDATA[<p>[...] also want to talk about the “buzz volume” metric in the FastCo article, but I’ll do that in a separate article.  Rob [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon Really a Super Bowl Traffic Loser? by Groupon, the Super Bowl, and Buzz &#124; Fight</title>
		<link>http://madebyfight.com/2011/03/groupon-really-a-super-bowl-traffic-loser/comment-page-1/#comment-291</link>
		<dc:creator>Groupon, the Super Bowl, and Buzz &#124; Fight</dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=1320#comment-291</guid>
		<description>[...] This is a companion article to “Groupon Really a Super Bowl Traffic Loser?”. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a companion article to “Groupon Really a Super Bowl Traffic Loser?”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on operation switch by Tweets that mention operation switch &#124; Fight -- Topsy.com</title>
		<link>http://madebyfight.com/case-study/operation-switch/comment-page-1/#comment-290</link>
		<dc:creator>Tweets that mention operation switch &#124; Fight -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Feb 2011 21:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/#comment-290</guid>
		<description>[...] This post was mentioned on Twitter by Fight, Dave Allen. Dave Allen said: @aDogNamedPants you&#039;re welcome http://cot.ag/eUCiDy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Fight, Dave Allen. Dave Allen said: @aDogNamedPants you&#039;re welcome <a href="http://cot.ag/eUCiDy" rel="nofollow">http://cot.ag/eUCiDy</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AppleTV Jailbroken, Ready for Apps.. Kinda by seo service</title>
		<link>http://madebyfight.com/2010/10/appletv-jailbroken-ready-for-apps-kinda/comment-page-1/#comment-289</link>
		<dc:creator>seo service</dc:creator>
		<pubDate>Thu, 20 Jan 2011 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=1242#comment-289</guid>
		<description>But the proliferation of the open-application environment of Android, and the “jailbreaking” of iPhones, has created a much more hacker-friendly world for ...</description>
		<content:encoded><![CDATA[<p>But the proliferation of the open-application environment of Android, and the “jailbreaking” of iPhones, has created a much more hacker-friendly world for &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear Marketers &#8211; The Web Is Not A TV Channel by local seo</title>
		<link>http://madebyfight.com/2010/01/dear-marketers-the-web-is-not-a-tv-channel/comment-page-1/#comment-288</link>
		<dc:creator>local seo</dc:creator>
		<pubDate>Thu, 20 Jan 2011 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=213#comment-288</guid>
		<description>global warming pollution,&quot; explained the &quot;Dear Ann&quot; letter from &quot;Sue,&quot; using the faux intimacy beloved of direct marketers, politicians and con men. </description>
		<content:encoded><![CDATA[<p>global warming pollution,&#8221; explained the &#8220;Dear Ann&#8221; letter from &#8220;Sue,&#8221; using the faux intimacy beloved of direct marketers, politicians and con men.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear Marketers &#8211; The Web Is Not A TV Channel by cigar reviews</title>
		<link>http://madebyfight.com/2010/01/dear-marketers-the-web-is-not-a-tv-channel/comment-page-1/#comment-287</link>
		<dc:creator>cigar reviews</dc:creator>
		<pubDate>Thu, 20 Jan 2011 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=213#comment-287</guid>
		<description>“Online media is poised to capture a greater share of advertising revenue based on audience size, engagement and capabilities, but the complexity and ...</description>
		<content:encoded><![CDATA[<p>“Online media is poised to capture a greater share of advertising revenue based on audience size, engagement and capabilities, but the complexity and &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Owns The Words? There&#8217;s No Such Thing as Originality Anyway.. by RAS CARDO REGGAE</title>
		<link>http://madebyfight.com/2010/03/who-owns-the-words-theres-no-such-thing-as-originality-anyway/comment-page-1/#comment-286</link>
		<dc:creator>RAS CARDO REGGAE</dc:creator>
		<pubDate>Tue, 30 Nov 2010 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=590#comment-286</guid>
		<description> If she is going to talk about reality and originality and also the fact that she borrowed from someonelses genius then her whole argument is a reductio ad absurdum. She has found a way to justify her plagiarism and not giving others credit for their ideas. Her false ideas is just her way of excuses to say that another persons works are not theirs, but that she contributed to it in some way. The sky, sun, moon, and stars are for us all, but nothing else. Just a pack of nonesense in the face of reality itself.. The system which man has invented to destroy himself will do just that. This is the effect of the poison as seen here. There is straight and there is crooked thinking, but when the rain falls, it dont just falls on one man&#039;s doorstep.. </description>
		<content:encoded><![CDATA[<p>If she is going to talk about reality and originality and also the fact that she borrowed from someonelses genius then her whole argument is a reductio ad absurdum. She has found a way to justify her plagiarism and not giving others credit for their ideas. Her false ideas is just her way of excuses to say that another persons works are not theirs, but that she contributed to it in some way. The sky, sun, moon, and stars are for us all, but nothing else. Just a pack of nonesense in the face of reality itself.. The system which man has invented to destroy himself will do just that. This is the effect of the poison as seen here. There is straight and there is crooked thinking, but when the rain falls, it dont just falls on one man&#8217;s doorstep..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on home by Takeaways: Guest lecture with Dave Allen &#124; Emily Papp</title>
		<link>http://madebyfight.com/home/comment-page-1/#comment-285</link>
		<dc:creator>Takeaways: Guest lecture with Dave Allen &#124; Emily Papp</dc:creator>
		<pubDate>Sun, 28 Nov 2010 01:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/#comment-285</guid>
		<description>[...]  Research and strategy are key and must be done before execution. Dave helped create Fight, a digital engagement firm that works solely to educate agencies on digital strategy and implement [...]</description>
		<content:encoded><![CDATA[<p>[...]  Research and strategy are key and must be done before execution. Dave helped create Fight, a digital engagement firm that works solely to educate agencies on digital strategy and implement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musicians Doing Things Differently &#8211; Holcombe Waller and Ume by David Villarreal</title>
		<link>http://madebyfight.com/2010/03/social-media-musicians-doing-things-differently-holcombe-waller-and-ume/comment-page-1/#comment-284</link>
		<dc:creator>David Villarreal</dc:creator>
		<pubDate>Thu, 11 Nov 2010 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=472#comment-284</guid>
		<description>UME and other artist . We have  one of the largetst venues here in Austin  we also offer a recording stuido and  digital distribution where the artist keeps most of the money  and can do site developement and video .contact us at david@directmusicmedia.com. David Villarreal</description>
		<content:encoded><![CDATA[<p>UME and other artist . We have  one of the largetst venues here in Austin  we also offer a recording stuido and  digital distribution where the artist keeps most of the money  and can do site developement and video .contact us at <a href="mailto:david@directmusicmedia.com">david@directmusicmedia.com</a>. David Villarreal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deeper In The Fight by Tweets that mention Deeper In The Fight &#124; Fight -- Topsy.com</title>
		<link>http://madebyfight.com/2010/10/deeper-in-the-fight/comment-page-1/#comment-283</link>
		<dc:creator>Tweets that mention Deeper In The Fight &#124; Fight -- Topsy.com</dc:creator>
		<pubDate>Thu, 28 Oct 2010 21:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=1275#comment-283</guid>
		<description>[...] This post was mentioned on Twitter by Fight, Rob Shields. Rob Shields said: Here&#039;s where I toss things I want to think more about in case you&#039;re interested: http://bit.ly/9tfE7t [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Fight, Rob Shields. Rob Shields said: Here&#039;s where I toss things I want to think more about in case you&#039;re interested: <a href="http://bit.ly/9tfE7t" rel="nofollow">http://bit.ly/9tfE7t</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prototyping with AdWords by Tweets that mention Prototyping with AdWords &#124; Fight -- Topsy.com</title>
		<link>http://madebyfight.com/2010/10/creative-ways-to-use-adwords/comment-page-1/#comment-281</link>
		<dc:creator>Tweets that mention Prototyping with AdWords &#124; Fight -- Topsy.com</dc:creator>
		<pubDate>Wed, 27 Oct 2010 18:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=1263#comment-281</guid>
		<description>[...] This post was mentioned on Twitter by Mickey Slater, Fight. Fight said: love when people use things in ways they weren&#039;t intended. http://bit.ly/aQ2JkI Protoyping with AdWords ftw via @veryMickey [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mickey Slater, Fight. Fight said: love when people use things in ways they weren&#039;t intended. <a href="http://bit.ly/aQ2JkI" rel="nofollow">http://bit.ly/aQ2JkI</a> Protoyping with AdWords ftw via @veryMickey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a better bike helmet by Mickey Slater</title>
		<link>http://madebyfight.com/2010/10/build-a-better-bike-helmet/comment-page-1/#comment-278</link>
		<dc:creator>Mickey Slater</dc:creator>
		<pubDate>Mon, 25 Oct 2010 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=1244#comment-278</guid>
		<description>love that you just found a relevant &#039;demolition man&#039; reference.. and when i say love, i mean its kinda sad. </description>
		<content:encoded><![CDATA[<p>love that you just found a relevant &#8216;demolition man&#8217; reference.. and when i say love, i mean its kinda sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a better bike helmet by Rob Shields</title>
		<link>http://madebyfight.com/2010/10/build-a-better-bike-helmet/comment-page-1/#comment-277</link>
		<dc:creator>Rob Shields</dc:creator>
		<pubDate>Mon, 25 Oct 2010 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=1244#comment-277</guid>
		<description>Reminds me of this:
http://www.youtube.com/watch?v=RnyhkBU1yaw</description>
		<content:encoded><![CDATA[<p>Reminds me of this:<br />
<a href="http://www.youtube.com/watch?v=RnyhkBU1yaw" rel="nofollow">http://www.youtube.com/watch?v=RnyhkBU1yaw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a better bike helmet by Tweets that mention Build a better bike helmet &#124; Fight -- Topsy.com</title>
		<link>http://madebyfight.com/2010/10/build-a-better-bike-helmet/comment-page-1/#comment-276</link>
		<dc:creator>Tweets that mention Build a better bike helmet &#124; Fight -- Topsy.com</dc:creator>
		<pubDate>Wed, 20 Oct 2010 22:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=1244#comment-276</guid>
		<description>[...] This post was mentioned on Twitter by Mickey Slater, Derek S. McCarty. Derek S. McCarty said: airbag for your head? awesome via @madebyfight http://bit.ly/cCkVpy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mickey Slater, Derek S. McCarty. Derek S. McCarty said: airbag for your head? awesome via @madebyfight <a href="http://bit.ly/cCkVpy" rel="nofollow">http://bit.ly/cCkVpy</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living With Variable Pricing &#8211; Day 1 by Tweets that mention Living With Variable Pricing – Day 1 &#124; Fight -- Topsy.com</title>
		<link>http://madebyfight.com/2010/10/living-with-variable-pricing-day-1/comment-page-1/#comment-267</link>
		<dc:creator>Tweets that mention Living With Variable Pricing – Day 1 &#124; Fight -- Topsy.com</dc:creator>
		<pubDate>Wed, 06 Oct 2010 22:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=1177#comment-267</guid>
		<description>[...] This post was mentioned on Twitter by Dave Allen and Fight, Rob Shields. Rob Shields said: Yesterday we launched a variable rate pricing program. Here&#039;s what we&#039;ve learned already: http://bit.ly/d5M8Gm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dave Allen and Fight, Rob Shields. Rob Shields said: Yesterday we launched a variable rate pricing program. Here&#039;s what we&#039;ve learned already: <a href="http://bit.ly/d5M8Gm" rel="nofollow">http://bit.ly/d5M8Gm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mickey Slater by Living With Variable Pricing &#8211; Day 1 &#124; Fight</title>
		<link>http://madebyfight.com/we-are/mickey-slater/comment-page-1/#comment-266</link>
		<dc:creator>Living With Variable Pricing &#8211; Day 1 &#124; Fight</dc:creator>
		<pubDate>Wed, 06 Oct 2010 21:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/#comment-266</guid>
		<description>[...] also seems utilized; business development work for our business development guy (@verymickey, contact him if you’re interested in doing business with us  is utilized; internal administration is not [...]</description>
		<content:encoded><![CDATA[<p>[...] also seems utilized; business development work for our business development guy (@verymickey, contact him if you’re interested in doing business with us  is utilized; internal administration is not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast, beautiful photosharing for iPhone by Tweets that mention Fast, beautiful photosharing for iPhone &#124; Fight -- Topsy.com</title>
		<link>http://madebyfight.com/2010/10/fast-beautiful-photosharing-for-iphone/comment-page-1/#comment-265</link>
		<dc:creator>Tweets that mention Fast, beautiful photosharing for iPhone &#124; Fight -- Topsy.com</dc:creator>
		<pubDate>Wed, 06 Oct 2010 20:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/?p=1153#comment-265</guid>
		<description>[...] This post was mentioned on Twitter by Mickey Slater, Danielle Noah, Danielle Noah, Nick Montgomery, Fight and others. Fight said: If you havn&#039;t heard of Instagram, well you are missing out. http://bit.ly/9MLdIQ just saying.. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mickey Slater, Danielle Noah, Danielle Noah, Nick Montgomery, Fight and others. Fight said: If you havn&#039;t heard of Instagram, well you are missing out. <a href="http://bit.ly/9MLdIQ" rel="nofollow">http://bit.ly/9MLdIQ</a> just saying.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Variable Pricing Program by Tweets that mention Our Variable Pricing Program &#124; Fight -- Topsy.com</title>
		<link>http://madebyfight.com/programs/variable-pricing/comment-page-1/#comment-264</link>
		<dc:creator>Tweets that mention Our Variable Pricing Program &#124; Fight -- Topsy.com</dc:creator>
		<pubDate>Tue, 05 Oct 2010 17:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://madebyfight.com/#comment-264</guid>
		<description>[...] This post was mentioned on Twitter by Crystal Beasley, Crystal Beasley and Robert Moss, Fight. Fight said: we decided to let supply and demand dictate our pricing for the foreseeable future http://bit.ly/ciqLVt let us know what you think [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Crystal Beasley, Crystal Beasley and Robert Moss, Fight. Fight said: we decided to let supply and demand dictate our pricing for the foreseeable future <a href="http://bit.ly/ciqLVt" rel="nofollow">http://bit.ly/ciqLVt</a> let us know what you think [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

